File: //proc/interrupts
CPU0 CPU1
0: 416 0 IO-APIC 2-edge timer
1: 9 0 IO-APIC 1-edge i8042
4: 1019 24 IO-APIC 4-edge ttyS0
8: 0 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
11: 0 0 IO-APIC 11-fasteoi virtio6, uhci_hcd:usb1
12: 0 15 IO-APIC 12-edge i8042
14: 0 0 IO-APIC 14-edge ata_piix
15: 0 0 IO-APIC 15-edge ata_piix
24: 0 0 PCI-MSI 98304-edge virtio4-config
25: 0 85898065 PCI-MSI 98305-edge virtio4-req.0
26: 15 0 PCI-MSI 49152-edge virtio1-config
27: 81292306 75400612 PCI-MSI 49153-edge virtio1-input.0
28: 132227590 160776181 PCI-MSI 49154-edge virtio1-output.0
29: 0 0 PCI-MSI 114688-edge virtio5-config
30: 307 0 PCI-MSI 114689-edge virtio5-req.0
31: 1 14 PCI-MSI 65536-edge virtio2-config
32: 4019 5406 PCI-MSI 65537-edge virtio2-input.0
33: 48148 50813 PCI-MSI 65538-edge virtio2-output.0
34: 0 0 PCI-MSI 81920-edge virtio3-config
35: 0 0 PCI-MSI 81921-edge virtio3-control
36: 0 0 PCI-MSI 81922-edge virtio3-event
37: 0 0 PCI-MSI 81923-edge virtio3-request
38: 0 256 PCI-MSI 81924-edge virtio3-request
39: 0 0 PCI-MSI 32768-edge virtio0-config
40: 74818517 94020058 PCI-MSI 32769-edge virtio0-control
41: 0 0 PCI-MSI 32770-edge virtio0-cursor
NMI: 0 0 Non-maskable interrupts
LOC: 3735522435 3526209552 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 830290 900175 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 4119465 11730877 Rescheduling interrupts
CAL: 287692297 309254051 Function call interrupts
TLB: 4829222 4916364 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 110583 110583 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event